HASC LOGO
Hutatma Smarak Samiti, Ashti's

HUTATMA RASHTRIYA ARTS & SCIENCE COLLEGE, ASHTI

Reaccrediated with B+ Grade by NAAC

FEE STRUCTURE

Sr.No Particulars’ B.A.I B.A.II B.A.III B.Sc.I B.Sc.II B.Sc.III
01 Admission Fees 15 15 15 15 15 15
02 Laboratory Fees 300 300 300 500 500 500
03 Tution Fees 800 800 800 800 800 800
04 Identity Card Fees 25 25 25 25 25 25
05 Library Fees 200 200 200 200 200 200
06 Extra Curricular Activity Fees 80 80 80 80 80 80
07 Medical Examination Fees 40 40 40 40 40 40
08 Physical Efficiency Fees 40 40 40 40 40 40
09 Game Sports and Gymkhana Fees 240 240 240 240 240 240
10 University Enrolment Fees 110 - - 110 - -
11 University Annual Fees 125 125 125 125 125 125
12 Student welfare Fund 05 05 05 05 05 05
13 Student aid fund 05 05 05 05 05 05
14 Student council Fees 05 05 05 05 05 05
15 Game sports Fees 25 25 25 25 25 25
16 Avishkar Fund 04 04 04 04 04 04
17 Indradhanushya Fees 04 04 04 04 04 04
18 Abhiyan Fees 04 04 04 04 04 04
19 Aawahan Fees 04 04 04 04 04 04
20 University Deposite 04 04 04 04 04 04
21 E-Service Fees 50 50 50 50 50 50
22 Inter-Uni. Sports & Cultural Activity Fees 20 20 20 20 20 20
23 Ashwamedh Fees 30 30 30 30 30 30
24 Disaster Management Fund 10 10 10 10 10 10
25 Environmental Science Fees - 100 - - 100 -
Total 2145 2135 2035 2345 2335 2235

UNIVERSITY FEES

Sr.No. Particulars B.A.I B.A.II B.A.III B.Sc.I B.Sc.II B.Sc.III
1. Medical Examination Fees 5 5 5 5 5 5
2. University Enrolment Fees 110 - - 110 - -
3. University Annual Fees 125 125 125 125 125 125
4. Student Welfare Fund 5 5 5 5 5 5
5. Student Aid Fund 5 5 5 5 5 5
6. Student Council Fees 5 5 5 5 5 5
7. Sports Fees 25 25 25 25 25 25
8. Avishkar Fund 4 4 4 4 4 4
9. Indradhanushya Fees 4 4 4 4 4 4
10. Abhiyan Fees 4 4 4 4 4 4
11. Awahan Fees 4 4 4 4 4 4
12. University Deposits 4 4 4 4 4 4
13. E-Service Fees 50 50 50 50 50 50
14. Inter-University Sports & Cultural Activities Fee 20 20 20 20 20 20
15. Ashwamedh Fees 4 4 4 4 4 4
16. Disaster Management Fund 10 10 10 10 10 10
17. Environmental Science Fees - 20 - - 20 -
  Total 384 194 174 384 194 174
Get connected with us on social networks:
Contact

Ashti, 442202, IN

hascashti@gmail.com

+ 91 7156-225817

+ 91 7156-225817

HUTATMA RASHTRIYA ARTS & SCIENCE COLLEGE, ASHTI
Near Rural Hospital, Aathawadi Bazar, Ashti, Ta. Ashti Dist. Wardha, Pin - 442202 Maharastra, India
Ph: (Off.) 07156-225817 | Email - hascashti@gmail.com | Fax : 07156-225817
Copyright © 2009 All rights reserved (HRASC)
Developed By| Expert System